Note: All measurements are in inches.
 
Trousers_Size_Chart_kiddle.pk
Sweatshirts_Size_Chart_kiddle.pk
Jackets_Size_Chart_kiddle.pk
 
T-Shirt (Crew Neck)
12-18M 2Y 3Y 4Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Chest 11.5 12 13 13 13.5 14.5 15.5 16.5 17
Length 15 16 17 18 19.5 20.5 22 23.5 24.5
Sleeves 11.5 13 14 15 16.5 17.5 19 20.5 21.5
 
T-Shirt (Raglan Sleeves)
12-18M 2Y 3Y 4Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Chest 11.5 12 12.5 13 13.5 14.5 15.5 16.5 17
Length 15 16 17 18 19.5 20.5 22 23.5 24.5
Sleeves 15 17.25 19.5 20.75 23.5 25 27 28.5 30
 
Polo Shirt
12-18M 2Y 3Y 4Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Chest 11.5 12 12.5 13 13.5 14.5 15.5 16.5 17
Length 15 16 17 18 19.5 20 22 23.5 24.5
Sleeves 11.5 12.5 14 15 16.5 17.5 19.5 20.5 21.5